Most Recent Cherry Hill Homes For Sale
| View All Cherry Hill Homes For Sale | ||
|
28 Cameo Dr, Cherry Hill, NJ 08003 | $800,000 5 beds 4.5 baths |
|
1053 Chanticleer, Cherry Hill, NJ 08003 | $259,900 3 beds 2.5 baths |
|
406 Chestnut St, Cherry Hill, NJ 08002 | $139,900 2 baths |
Real Estate Resources |
Cherry Hill Apartments
There are 621 apartments found in and near the Cherry Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings